|
|
|
| ||||
Pool A |
|
|
|
|
|
|
|
Team | P | W | D | L | GF | GA | PTS |
| 1 | 1 | 0 | 0 | 4 | 3 | 3 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 3 | 4 | 0 |
|
|
|
|
|
|
| |
Pool B |
|
|
|
|
|
|
|
Team | P | W | D | L | GF | GA | PTS |
| 1 | 1 | 0 | 0 | 6 | 2 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 6 | 0 |
|
|
|
|
|
Goal Scorers |
|
|
|
|
Name |
| FG | PC/PS | Total |
Total Goals Scored in Tournament |
| 0 | ||
| SCHEDULE & RESULTS | ||||||
# | Time | Pool | Teams | Score | ||
| Sunday 6 December | ||||||
| 1 | 12:05 | B | : | 2:1 (2:0) | ||
| 2 | 14:05 | A | : | 4:3 (1:1) | ||
| 3 | 16:05 | A | : | 2:2 (0:1) | ||
| 4 | 18:05 | B | : | 6:2 (4:1) | ||
| - Pool Standings - | ||||||
| Monday 7 December | ||||||
| Rest Day | ||||||
| Tuesday 8 December | ||||||
| 5 | 12:05 | A | : | 4:1(2:0) | ||
| 6 | 14:05 | A | : | 1:4 (1:1) | ||
| 7 | 16:05 | B | : | 1:4 (0:1) | ||
| 8 | 18:05 | B | : | 3:1 (2:0) | ||
| Wednesday 9 December | ||||||
| Rest Day | ||||||
| Thursday 10 December | ||||||
| 9 | 12:05 | B | : | -:- (-:-) | ||
| 10 | 14:05 | A | : | -:- (-:-) | ||
| 11 | 16:05 | A | : | -:- (-:-) | ||
| 12 | 18:05 | B | : | -:- (-:-) | ||
| Friday 11 December | ||||||
| Rest Day | ||||||
| Saturday 12 December | ||||||
| 13 | 9:05 | 5-8 | 3A | : | 4B | -:- (-:-) |
| 14 | 11:35 | 5-8 | 3B | : | 4A | -:- (-:-) |
| 15 | 14:05 | semi | 1A | : | 2B | -:- (-:-) |
| 16 | 16:35 | semi | 1B | : | 2A | -:- (-:-) |
| Sunday 13 December | ||||||
| 17 | 905 | 7-8 | : | -:- (-:-) | ||
| 18 | 11:35 | 5-6 | : | -:- (-:-) | ||
| 19 | 14:05 | 3-4 | : | -:- (-:-) | ||
| 20 | 16:35 | 1-2 | : | -:- (-:-) | ||
No hay comentarios:
Publicar un comentario