| 5 - 1 (1 - 1) Final | Puerto Rico |
|---|
| Minute | Shirt # | Name | Goals | Green | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | DERRY Petal (GK) | |||||
| 3 | WYNNE Blair | 51 69 | 59 | |||
| 5 | BRATHWAITE Kayla | |||||
| 7 | ROACH Tamia | |||||
| 8 | de GANNES Dana-Lee | |||||
| 10 | HINGH Brittney | |||||
| 11 | LEWIS Alanna (C) | 15 60 | ||||
| 12 | LAYNE Krizia | |||||
| 13 | ARRESIA Sandy | |||||
| 14 | HENRY Zene | |||||
| 15 | LIBURD Sekayi | |||||
| 17 | GOVIA Brianna | |||||
| 18 | WRIGHT-ALEXIS Patricia | 57 | ||||
| 19 | OLTON Amie | |||||
| 20 | THOMPSON Kristin | 68 | ||||
| 24 | TROTMAN Oire | |||||
| 25 | OLTON Elise | |||||
| 26 | GARDINER Keima | |||||
| COACH | MARCANO Anthony | |||||
| MANAGER | de FREITAS Sharon | |||||
| Minute | Shirt # | Name | Goals | Green | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | GARCIA Stephanie (GK) | |||||
| 2 | CRUZ Katerina | |||||
| 3 | HERNANDEZ Sacha | |||||
| 4 | LEON Lyneishka | |||||
| 5 | SANTIAGO Nathalie | |||||
| 6 | BACHELET Nicole | |||||
| 8 | DELGADO Patricia | 47 | ||||
| 9 | MICHELETTI Natalia (GK) | |||||
| 10 | RIVERA Julia | |||||
| 11 | STEWART-HILL Jeyshka | |||||
| 15 | MONTES Antoinette | |||||
| 16 | ROMERO Genesis | |||||
| 21 | VAZQUEZ Sheila | |||||
| 23 | RAMOS Isamarie | |||||
| 24 | DELGADO Josefina | 27 | ||||
| 25 | ROSA Karoline | |||||
| 28 | FELICIANO Yesenia | |||||
| COACH | RIOS Carlos | |||||
| MANAGER | LASTRA Eleuterio | |||||
Goal Detail
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| TTO | 15 | 11 | LEWIS Alanna | PC | 1 - 0 |
| PUR | 27 | 24 | DELGADO Josefina | FG | 1 - 1 |
| TTO | 51 | 3 | WYNNE Blair | FG | 2 - 1 |
| TTO | 57 | 18 | WRIGHT-ALEXIS Patricia | FG | 3 - 1 |
| TTO | 60 | 11 | LEWIS Alanna | PC | 4 - 1 |
| TTO | 69 | 3 | WYNNE Blair | FG | 5 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| PUR | 47 | 8 | DELGADO Patricia | G | BEFORT Maggie |
| TTO | 59 | 3 | WYNNE Blair | G | VAZQUEZ EXCALENTE Ana |
| TTO | 68 | 20 | THOMPSON Kristin | Y (5') | VAZQUEZ EXCALENTE Ana |
Match Officials
| Role | Official |
|---|---|
| Umpire | VAZQUEZ EXCALENTE Ana (MEX) |
| Umpire | BEFORT Maggie (USA) |
| Reserve Umpire | LAZIL Dahianna (DOM) |
| Judge | BELLE Gina (BAR) |
| Judge | REID Oraine (JAM) |
| Technical Officer | SHAW Richard (JAM) |
| Tournament Director | CRAIG-ROUSSEAU Maureen (TTO) |
No hay comentarios:
Publicar un comentario